|
|
days |
broadcast time slot |
remarks |
|
Southern Television Guangdong
|
April.9th. to May 8th.
30days in all
|
08 :25 | TVS Satellite Channel was formally launched on July 28, 2004, covering 11.9 million households and institutions with 43.48 million audiences in mainland China, reaching all the towns and cities of Guangdong. In October 2007, TVS Satellite Channel successfully entered Guangxi Zhuang Autonomous Regions cable network, and later the networks of Guizhou Province, Hainan Province and Fujian Province. Meanwhile, the channel has entered the cable networks of Hong Kong, Macau and Taiwan. Even North America, Latin America, India, South Korea and other Asian countries can watch the channel free through the Great Wall Platform. TVS Satellite Channel has become the first Cantonese satellite TV channel of mainland China covering the whole world |
| 09 :25 | |||
| 11 :45 | |||
| 13 :30 | |||
| 16 :10 | |||
| 16 :57 | |||
| 18 :45 | |||
| 19 :45 | |||
| 03 :25 | |||
| 05 :40 | |||
|
Guangzhou Television |
Comprehensive Channel(April.12th、26th) |
22 :40 |
Radiation cover the entire Pearl River Delta in Guangdong; viewing population of 30 million |
| Movie and Drama Channel(April.12th、9th、26th) |
11 :35 |
||
| Comprehensive Channel(April.13th、20th、27th) |
11 :35 |